Powered By Blogger

Thursday, 22 January 2015

Day 3 results at the 2015 Australia Open

Day 3 at the 2015 Australian Open marked the start of the second round in main draws. Big names of each side, namely Maria Sharapova and Rafael Nadal, were seriously challenged during a highly entertaining day of tennis.
Although those two stars were able to survive thanks to strong performances in their deciding sets, there were still some upsets around Melbourne Park. That's been the theme so far in the season's first major, with the bug jumping from the women's side to the men's to open Round 2.
Let's check out the entire slate of results for the third day of action. Those are followed by some analysis and social media reaction as the field begins to get whittled down.
, Bottom Half
Round Winner Loser Score
Second (2) Roger Federer Simone Bolelli 3-6, 6-3, 6-2, 6-2
Second (3) Rafael Nadal Tim Smyczek 6-2, 3-6, 6-7, 6-3, 7-5
Second (6) Andy Murray Marinko Matosevic 6-1, 6-3, 6-2
Second (7) Tomas Berdych Jurgen Melzer 7-6, 6-2, 6-2
Second (10) Grigor Dimitrov Lukas Lacko 6-3, 6-7, 6-3, 6-3
Second (14) Kevin Anderson Ricardas Berankis 6-2, 6-2, 7-6
Second Marcos Baghdatis (20) David Goffin 6-1, 6-4, 4-6, 6-0
Second Bernard Tomic (22) Philipp Kohlschreiber 6-7, 6-4, 7-6, 7-6
Second Nick Kyrgios (23) Ivo Karlovic 7-6, 6-4, 5-7, 6-4
Second (24) Richard Gasquet James Duckworth 6-2, 6-3, 7-5
Second Viktor Troicki (26) Leonardo Mayer 6-4, 4-6, 6-4, 6-0
Second Dudi Sela (28) Lukas Rosol 7-6, 5-7, 7-5, 6-3
Second Andreas Seppi (29) Jeremy Chardy 7-5, 3-6, 6-2, 6-1
Second Joao Sousa (32) Martin Klizan 4-6, 7-6, 6-4, 1-0 ret.
Second Sam Groth Thanasi Kokkinakis 3-6, 6-3, 7-5, 3-6, 6-1
Second Malek Jaziri Edouard Roger-Vasselin 1-6, 6-3, 6-4, 1-6, 6-3
AusOpen.com

No comments:

Post a Comment