To say action is heating up at the 2015 Australian Open would be putting it lightly.
Throughout the opening week of play in Melbourne, viewers have been
sent for a constant curveball. Right when it appears that the favorites
are all peaking, one or two seem to fall by the wayside.The fourth round of play got underway with a thrilling slate of matches on Day 7, but all eight quarterfinalists won't be decided until Day 8 of action is over. That means from here on out, star-studded matchups should be the norm and high-quality play will be on display.
Let's look at everything you need to know about Day 7.
| Men's Singles | Score |
| No. 3 Rafael Nadal def. No. 14 Kevin Anderson | 7-5, 6-1, 6-4 |
| No. 6 Andy Murray def. No. 10 Grigor Dimitrov | 6-4, 6-7(5), 6-3, 7-5 |
| No. 7 Tomas Berdych def. Bernard Tomic | 6-2, 7-6(3), 6-2 |
| Nick Kyrgios def. Andreas Seppi | 5-7, 4-6, 6-3, 7-6(5), 8-6 |
| Women's Singles | Score |
| No. 2 Maria Sharapova def. No. 21 Shuai Peng | 6-3, 6-0 |
| No. 3 Simona Halep def. Yanina Wickmayer | 6-4, 6-2 |
| No. 7 Eugenie Bouchard def. Irina-Camelia Begu | 6-1, 5-7, 6-2 |
| No. 10 Ekaterina Makarova def. Julia Goerges | 6-3, 6-2 |
AusOpen.com


No comments:
Post a Comment